Where is Jan Shatabdi right now?
12072 train covers 8 stations. The departure time for 12072 Jan Shatabdi from Jalna is 08:30. The arrival time to C Shivaji Mah T is 16:44….12072Running Status.
Station | Thane 399 km |
---|---|
Arrival Status Actual/Scheduled | 15:23 15:23 |
Departure Status Actual/Scheduled | 15:25 15:25 |
Delay | On Time |
PF/Halt | 6 2min |
Where is my train 02074?
02074 – Jansatabdi Special Live Train Running Status
Station Speed | Sch/Act Arrival Train Arrival Status | PF |
---|---|---|
Bhubaneswar | Source No Delay | – |
Cuttack | 06:26AM / 06:26AM No Delay | – |
Jajpur K Road | 07:16AM / 07:16AM No Delay | – |
Bhadrak | 08:13AM / 08:13AM No Delay | – |
What is the status of Shatabdi Express?
12010 Shatabdi Express Live Train Running Status
Station | Arrival | Train Status |
---|---|---|
GANDHINAGAR CAPITAL (GNC) | 14:05 | Ontime |
AHMEDABAD JN (ADI) | 14:50 | Ontime |
NADIAD JN (ND) | 15:39 | Ontime |
ANAND JN (ANND) | 15:58 | Ontime |
Where is my train Jan Shatabdi Express?
12024 Jan Shatabdi Express Live Train Running Status
Station | Arrival | Train Status |
---|---|---|
CHITTARANJAN (CRJ) | 10:06 | Ontime |
ASANSOL JN (ASN) | 10:39 | Ontime |
DURGAPUR (DGR) | 11:15 | Ontime |
HOWRAH JN (HWH) | 13:25 | Ontime |
Where is my train 02089?
02089 – Janshatabdi Express Live Train Running Status
Station Speed | Sch/Act Arrival Train Arrival Status | PF |
---|---|---|
Ksr Bengaluru | Source No Delay | – |
Yesvantpur | 05:25PM / 05:25PM No Delay | – |
Tumakuru | 06:13PM / 06:13PM No Delay | – |
Arsikere | 07:33PM / 07:33PM No Delay | – |
Is Patna Ranchi janshatabdi running?
Arrived at Ranchi at 28-Mar-2022 13:34….12365 / Patna – Ranchi Jan Shatabdi Express(PNBE – RNC) Running Train Status.
Station | Jehanabad (JHD) |
---|---|
Actual / Sch. Arrival | 07:05/06:55 |
Actual / Sch. Departure | 07:06/06:57 |
Halt | 1 min |
Train Status | Departed /Late by 9 min |
How many Shatabdi trains run in India?
List of Shatabdi trains. Indian Railways operates 23 pairs of Shatabdi Express as of October 2019.
Is Pune Shatabdi Express running?
Check 12026 Pune Shatabdi live running status on every station….12026 Running Status.
Secunderabad Jn – | Pune Jn 596 km |
---|---|
Source | 23:10 |
14:45 | Destination |
Cancelled | Cancelled |
– Source | – Destination |