How much is gas in BC today?
Nanaimo Gas Prices
Time | BC |
---|---|
Today Yesterday One Week Ago One Month Ago One Year Ago | 199.0 199.5 190.8 165.2 133.9 |
Where is cheapest gas in BC?
Price | Station | City |
---|---|---|
189.9 | Super Save 1317 E 12th Ave Vancouver Mar 17,9:20 AM | Vancouver |
189.9 | Shell 1295 E 12th Ave Vancouver Mar 17,8:48 AM | Vancouver |
191.9 | Chevron 5736 Main St Vancouver Mar 17,9:43 AM | Vancouver |
191.9 | Chevron 2902 Grandview Hwy Vancouver Mar 17,9:41 AM | Vancouver |
How much is gas in Abbotsford today?
Price | Station | City |
---|---|---|
175.9 | Costco 1127 Sumas Way Abbotsford Mar 28,8:09 AM | Abbotsford |
179.9 | Esso 32407 S Fraser Way Abbotsford Mar 28,8:51 AM | Abbotsford |
179.9 | Husky 2880 Trethewey St Abbotsford Mar 27,5:45 PM | Abbotsford |
183.9 | Husky 1989 McCallum Rd Abbotsford Mar 28,7:49 AM | Abbotsford |
What was the price of gas in 1926?
Perspective
Year | Gasoline Price/Gal | Inflation Adjusted Gas Prices Adj. for January 2020 |
---|---|---|
1923 | $0.22 | $3.32 |
1924 | $0.21 | $3.17 |
1925 | $0.22 | $3.24 |
1926 | $0.23 | $3.35 |
How much is a liter of gas in Vancouver BC?
The price of 1 liter (1/4 gallon) of gas in Vancouver is C$1.90.
How much is gasoline in Vancouver today?
Price | Station | City |
---|---|---|
196.9 | Chevron 2979 Mountain Hwy North Vancouver Mar 26,8:13 AM | North Vancouver |
196.9 | Mobil 333 Seymour Blvd North Vancouver Mar 26,8:13 AM | North Vancouver |
196.9 | Chevron 3150 Edgemont Blvd North Vancouver Mar 26,8:08 AM | North Vancouver |
197.9 | Esso 1712 Lonsdale Ave North Vancouver Mar 26,12:39 AM | North Vancouver |
Why are gas prices going up in BC?
B.C. gas prices keep rising, adding more pressure on struggling travel sector. Skyrocketing fuel prices are adding more pressure on B.C.’s already struggling travel sector as it’s trying to recover from the COVID-19 pandemic. Prices at the pumps in Metro Vancouver hit 209.9, as the cost continues to climb.
Why are gas prices so high in BC right now?
The price of gasoline at the retail level has hit record highs across the country this week, with drivers in British Columbia seeing prices soar past $2.10 per litre over the weekend. Economists, fuel experts and politicians have agreed prices are rising because of Russia’s invasion of Ukraine.
What is the price of gas in Kelowna BC?
Lowest Gas Prices in the Kelowna area
Price/Station | Address | Time |
---|---|---|
179.9 Canco | 1708 Innovation Dr Kelowna | Apr 3, 6:18 PM |
179.9 Canco | 720 BC-33 W Kelowna | Apr 3, 6:13 PM |
179.9 Centex | 340 BC-33 W Kelowna | Apr 3, 6:13 PM |
179.9 Esso | 1799 BC-33 E Kelowna | Apr 3, 1:13 PM |
What are the gas prices in Aldergrove BC?
Price | Station | City |
---|---|---|
173.9 | Canco 5393 248 St Aldergrove Feb 20,10:08 AM | Aldergrove |
174.9 | Co-op 26474 56 Ave Aldergrove Feb 22,5:07 PM | Aldergrove |
174.9 | Chevron 26390 Fraser Hwy Aldergrove Feb 21,5:00 PM | Aldergrove |
174.9 | Esso 26391 Fraser Hwy Aldergrove Feb 21,5:00 PM | Aldergrove |
What was the price of gas in 1972?
0.36 1.59
Supporting Information
Year | Retail Gasoline Price (Current dollars/gallon) | Retail Gasoline Price (Constant 2015 dollars/gallon) |
---|---|---|
1972 | 0.36 | 1.59 |
1973 | 0.39 | 1.62 |
1974 | 0.53 | 2.03 |
1975 | 0.57 | 1.98 |
How much is gas per litre in British Columbia?
Gasoline prices per litre, octane-95: We show prices for British Columbia from 30-Aug-2021 to 06-Dec-2021. The average value for British Columbia during that period was 1.68 Canadian Dollar with a minimum of 1.65 Canadian Dollar on 20-Sep-2021 and a maximum of 1.72 Canadian Dollar on 11-Oct-2021.
What was the average gas price in Canada in 2015?
The average Canadian retail gasoline price in 2015 was the lowest it has been since 2010, when it was $1.04. The annual average retail pump price in 2011 was $1.24 and $1.28 from 2012 to 2014. Canadian retail diesel prices were down by 23% or almost 25 cents per litre compared to 2014.
Where is the best place to get gas in BC?
Top 10 Gas Stations & Cheap Fuel Prices in British Columbia. 1 Husky. 187. 1415 Columbia Ave. Castlegar, BC. 2 Shell. 33. 8908 96A St. Fort St John, BC. 3 Shell. 38. 9605 100th St. Fort St John, BC. 4 Tempo. 15. 5025 BC-97. Farmington, BC. —. Details. 5 Chevron.
Does Petro Canada ever drop their gas prices?
All of the other Petro Canada stations will drop their prices but not this location. I hate that. Big props for selling premium gas at regular price when they ran out of regular during the 2021 gas shortage. Chevron is the only station i can get 94 grade.